HOME SCIENCE
Senior Secondary Practical Curriculum ⢠Home Science (321)
Checked in PCP Lab Sessions
CERTIFICATE OF HOME SCIENCE PRACTICAL WORK
National Institute of Open Schooling (Senior Secondary)
This is to certify that Ashutosh Sharma, Enrollment No. 270083233012, student of Class XII (Senior Secondary), has satisfactorily completed and recorded a total of 10 Prescribed Practicals in the subject of Home Science (Subject Code: 321) as per the official NIOS Practical Laboratory Manual for the academic session 2026ā2027.
The practical work covers all mandatory domains: Food & Nutrition (Food Group Categorization), Resource Management (Environmental Pollution Survey & Family Budgeting), Human Development (Child Language Milestones & Adolescent Maturation Case Studies), Textiles & Garment Care (Cotton Stain Removal & Embroidery Sampler), and Design & Technology (Prang Colour Wheel, Motif Scaling, and Domestic Electrical Repairs).
5 of 5 Verified
Record: 3M | Viva: 3M | Practical: 14M
TABLE OF PRACTICALS (INDEX)
Official Senior Secondary Home Science Practical Record Book
| # | Prac | Unit | Name of the Practical | Date | Pg | Action |
|---|---|---|---|---|---|---|
| 1 | 03 | Nutr | Classification of 25 Household Food Items into 5 Food Groups | 14/09/26 | 01 | |
| 2 | 04 | Env | Identification of Sources of Environmental Pollution & Remedial Suggestions | 16/09/26 | 03 | |
| 3 | 06 | Res | Recording Family Monthly Expenditure & Formulating a Spending Plan | 18/09/26 | 05 | |
| 4 | 07 | Dev | Observing Children (1 to 3 Years) for Comparative Language Achievement | 20/09/26 | 07 | |
| 5 | 09 | Adol | Interviewing a Teenager on Physical, Social & Emotional Pubertal Changes | 22/09/26 | 09 | |
| 6 | 12 | Text | Removal of Stains (Curry, Blood, Mud, Ink, Tea) from White Cotton Fabric | 24/09/26 | 11 | |
| 7 | 13 | Elec | Practice in Minor Domestic Repairs: Changing Electric Fuse & 3-Pin Plug | 26/09/26 | 13 | |
| 8 | 16 | Col | Construction of 12-Hue Prang Colour Wheel (Primary, Secondary, Tertiary) | 28/09/26 | 15 | |
| 9 | 17 | Emb | Construction of Embroidery Sampler Demonstrating 10 Basic Stitches | 30/09/26 | 17 | |
| 10 | 18 | Des | Enlargement and Reduction of Design Motifs using the Proportional Grid Method | 02/10/26 | 19 |
Plate 3.1: Kitchen Food Items
Fig: Laboratory Schematic