CHEMISTRY
Senior Secondary Practical Curriculum • Chemistry (313)
Checked in PCP Lab Sessions
CERTIFICATE OF CHEMISTRY PRACTICAL WORK
National Institute of Open Schooling (Senior Secondary)
This is to certify that Ashutosh Sharma, Enrollment No. 270083233012, student of Class XII (Senior Secondary), has satisfactorily completed and recorded a total of 12 Practical Experiments in the subject of Chemistry (Subject Code: 313) as prescribed in the official NIOS Laboratory Manual for the academic session 2026–2027.
The candidate has performed experiments systematically distributed across Physical Chemistry (Thermochemistry, Chemical Kinetics, Colloids, Electrochemistry), Inorganic Chemistry (Volumetric Dilutions, Double Salts, Equilibrium Shifts), and Organic Chemistry (Qualitative Elemental Analysis, Iodoform/Acetanilide Synthesis, Paper Chromatography).
5 of 5 Verified
Record: 3M | Viva: 3M | Lab: 14M
TABLE OF EXPERIMENTS (INDEX)
Official Senior Secondary Chemistry Practical Record Book
| # | Expt | Unit | Name of the Experiment | Date | Pg | Action |
|---|---|---|---|---|---|---|
| 1 | 01 | Org | Determination of Melting Point of an Organic Solid (Naphthalene/Urea) | 14/09/26 | 01 | |
| 2 | 02 | Soln | Preparation of Dilute Standard Solutions of HCl, H₂SO₄ and HNO₃ | 15/09/26 | 03 | |
| 3 | 03 | Ionic | Measurement of pH & Study of Common Ion Effect in Buffers | 16/09/26 | 05 | |
| 4 | 04 | Surf | Preparation of Lyophilic Sol (Starch) and Lyophobic Sol (Fe(OH)₃) | 17/09/26 | 07 | |
| 5 | 05 | Electro | Variation of Cell Potential with Electrolyte Concentration (Daniell Cell) | 18/09/26 | 09 | |
| 6 | 06 | Thermo | Determination of Enthalpy of Neutralization of Strong Acid (HCl) & Strong Base | 19/09/26 | 11 | |
| 7 | 07 | Equil | Shift in Equilibrium between Ferric Ions & Thiocyanate Ions | 20/09/26 | 13 | |
| 8 | 08 | Kinet | Kinetics: Effect of Concentration & Temperature on Na₂S₂O₃ + HCl Reaction | 21/09/26 | 15 | |
| 9 | 09 | Inorg | Preparation of Double Salts: Mohr's Salt & Potash Alum Crystals | 22/09/26 | 17 | |
| 10 | 10 | Synth | Organic Synthesis: Preparation of Iodoform (CHI₃) and Acetanilide | 23/09/26 | 19 | |
| 11 | 11 | Chrom | Separation of Pigments in Inks and Leaves by Paper Chromatography (Rf) | 24/09/26 | 21 | |
| 12 | 12 | Anal | Detection of Extra Elements (N, S, Halogens) by Lassaigne's Test | 25/09/26 | 23 |
Fig: Apparatus Schematic