BIOLOGY
Senior Secondary Practical Curriculum • Biology (314)
Checked in PCP Lab Sessions
CERTIFICATE OF BIOLOGY PRACTICAL WORK
National Institute of Open Schooling (Senior Secondary)
This is to certify that Ashutosh Sharma, Enrollment No. 270083233012, student of Class XII (Senior Secondary), has satisfactorily completed and recorded a total of 12 Practical Exercises in the subject of Biology (Subject Code: 314) as prescribed in the official NIOS Laboratory Manual for the academic session 2026–2027.
The candidate has performed experiments systematically distributed across Cell Biology & Cytology, Plant & Animal Histology/Anatomy, Physiological Processes (Osmosis, Respiration, Photosynthesis), and Ecology & Environmental Adaptations.
5 of 5 Verified
Record: 3M | Viva: 3M | Lab: 14M
TABLE OF EXPERIMENTS (INDEX)
Official Senior Secondary Biology Practical Record Book
| # | Expt | Unit | Name of the Exercise | Date | Pg | Action |
|---|---|---|---|---|---|---|
| 1 | 01 | Cell | Temporary Stained Mount of Onion Epidermal Peel | 14/09/26 | 01 | |
| 2 | 02 | Cell | Temporary Mount of Human Cheek Squamous Epithelium | 15/09/26 | 03 | |
| 3 | 04 | Anat | T.S. of Dicot Stem (Sunflower) & Monocot Stem (Maize) | 16/09/26 | 05 | |
| 4 | 04 | Anat | T.S. of Dicot Root (Gram) & Monocot Root (Maize) | 17/09/26 | 07 | |
| 5 | 05 | Histo | Mammalian Histology: Cartilage, Bone & Blood Smear | 18/09/26 | 09 | |
| 6 | 06 | Morph | Floral Parts of China Rose (Hibiscus rosa-sinensis) | 19/09/26 | 11 | |
| 7 | 08 | Cyto | Study of Mitosis in Onion Root Tip Squash | 20/09/26 | 13 | |
| 8 | 09 | Eco | Adaptive Features in Water Hyacinth, Opuntia & Taenia | 21/09/26 | 15 | |
| 9 | 10 | Soil | Physical Properties & Water Holding Capacity of Soil | 22/09/26 | 17 | |
| 10 | 11 | Phys | Demonstration of Osmosis by Potato Osmometer | 23/09/26 | 19 | |
| 11 | 12 | Phys | Rate of Photosynthesis in Hydrilla under Varying Light | 24/09/26 | 21 | |
| 12 | 14 | Phys | Demonstration of CO₂ Evolution during Seed Germination | 25/09/26 | 23 |
Fig: Biological Schematic